TRENDnet Mini Wireless N Speed USB Adapter TEW-649UB Overview, Specs
The Mini Wireless N Speed USB Adapter (model TEW-649UB) connects a laptop or desktop computer to a wireless n network at up to 8x the speed and 4x the coverage of a wireless g connection.
Enjoy proven wireless n speed and reliability in an ultra compact design that is slightly larger than a US penny.
Setup is a breeze with one-touch Wi-Fi Protected Setup (WPS) technology. Advanced wireless encryption protects your valuable data. MIMO antenna technology delivers superior range and eliminates dead spots. Wi-Fi Multimedia (WMM) Quality of Service (QoS) prioritizes important video, audio and gaming traffic. Stream video, download files, play games and talk online with this ultra compact adapter.
*Maximum wireless signal rates are referenced from IEEE 802.11 theoretical specifications. Actual data throughput and coverage will vary depending on interference, network traffic, building materials and other conditions.
Hardware | |
Interface | USB 2.0 |
Standards | IEEE 802.11b, IEEE 802.11g and IEEE 802.11n |
LED Indicator | Activity, WPS |
WPS Button | Enables WPS connection |
Power Consumption | Receive mode: 290mA (max) ; Transmit mode : 320mA (max) |
Supported OS | Windows 7 (32/64-bit)/ Vista (32/64-bit)/ XP(32/64-bit)/ 2000 |
Dimensions (LxWxH) | 33.9 x 17 x 7mm (1.3 x 0.66 x 0.27in) |
Weight | 3g (0.1oz) |
Temperature | Operating: 0° ~ 40° C (32° ~ 104° F); Storage: -10° ~ 70° C (14° ~ 158° F) |
Humidity | 10% ~ 95% max (non-condensing) |
Certifications | CE, FCC |
Wireless | |
Modulation | OFDM, DSSS |
Antenna | Built-in on board antennas |
Frequency | 2.412 ~ 2.484 GHz |
Data Rate (auto fallback) | 802.11b: 11Mbps, 5.5Mbps, 2Mbps, and 1Mbps 802.11g: 54Mbps, 48Mbps, 36Mbps, 24Mbps, 18Mbps, 12Mbps, 9Mbps and 6Mbps 802.11n: 150Mbps (TX) / 300Mbps (RX) |
Output Power | 802.11b: 15dBm (typical) 802.11g: 14dBm (typical) 802.11n: 12dBm (typical) |
Receiving Sensitivity | 802.11b: -76dBm (typical) at 11mpbs 802.11g: -65dBm (typical) at 54Mbps 802.11n: -61dBm at 150Mbps |
Encryption | 64/128-bit WEP, WPA/WPA2-RADIUS, WPA-PSK/WPA2-PSK |
Channels | 1~11 (FCC), 1~13 (ETSI) |
*Maximum wireless signal rates are referenced from IEEE 802.11 theoretical specifications. Actual data throughput and coverage will vary depending on interference, network traffic, building materials and other conditions.