TRENDnet High Power Wireless N USB Adapter TEW-645UB Overview, Specs
The High Power Wireless N USB Adapter provides over 2x the wireless coverage of standard wireless n and up to 8x the coverage of wireless g adapters*.
Connect your laptop or desktop computer to a high speed wireless n network and position the included 1.5 m (4.9 ft) USB base to capture the highest wireless signal strength.
Connecting to a wireless network is a breeze with automated Wi-Fi Protected Setup. Advanced wireless encryption ensures the highest data security. Wireless Multi Media (WMM) Quality of Service technology prioritizes streaming video, wireless gaming and online calls**.
**Maximum wireless signal rates are referenced from IEEE 802.11 theoretical specifications. Actual data throughput and coverage will vary depending on interference, network traffic, building materials and other conditions.
| Hardware | |
| Interface | USB 2.0 | 
| Standards | IEEE 802.11b, IEEE 802.11g and IEEE 802.11n (draft 2.0) | 
| Power Consumption | Receiving mode: 480mA @ 5v DC(max) | 
| Supported OS | Windows 2000/XP (32/64-bit) /Vista (32/64-bit) | 
| Dimensions (LxWxH) | 195 x 67 x 24mm (7.6 x 2.6 x 0.9in) | 
| Weight | 110g (3.8oz) | 
| Temperature | Operating: 0° ~ 40° C (32° ~ 104° F); Storage: -20° ~ 70° C (68° ~ 158° F) | 
| Humidity | 10% ~ 90% max (non-condensing) | 
| Certification | FCC, CE | 
| Wireless | |
| Module Technique | 802.11n: BPSK, QPSK, 16QAM, 64QAM with OFDM 802.11g: OFDM with BPSK, QPSK and 16/64-QAM sub-carrier modulations 802.11b: DBPSK, DQPSK, CCK (DSSS) | 
| Antenna | Internal antenna 3dBi | 
| Frequency | 2.412 ~ 2.484 GHz | 
| Data Rate (auto fallback) | 802.11b: 11Mbps, 5.5Mbps, 2Mbps, and 1Mbps 802.11g: 54Mbps, 48Mbps, 36Mbps, 24Mbps, 18Mbps, 12Mbps, 9Mbps and 6Mbps 802.11n: up to 300Mbps (RX)/150Mbps(TX) | 
| Output Power | 802.11b: 20dBm (typical) 802.11g: 18dBm (typical) 802.11n: 15dBm (typical) at HT20/HT40 | 
| Receiving Sensitivity | 802.11b: -84dBm (typical) at 11mpbs 802.11g: -72dBm (typical) at 54Mbps 802.11n: -68dBm at 150Mbps | 
| Encryption | 64/128-bit WEP (Hex & ASCII), WPA/WPA2 (TKIP/AES), WPA-PSK/WPA2-PSK | 
| Channels | 1~11 (FCC), 1~13 (ETSI) | 
|  | |
